CSISD
Transportation Services Bus Riding Fees



Back to Transportation Services

Bus Riding Fees
(rev. 8/13/2007)

For students who live within 2 miles of school

2007-2008 Paid Rider Fees

# Children 1 2 3+
August $13.75 $22.00 $27.50
September $55.00 $88.00 $110.00
October $55.00 $88.00 $110.00
November $55.00 $88.00 $110.00
December $27.50 $44.00 $55.00
January $55.00 $88.00 $110.00
February $55.00 $88.00 $110.00
March $41.25 $66.00 $82.50
April $55.00 $88.00 $110.00
May $55.00 $88.00 $110.00


2007-2008 Reduced Paid Rider Fees

# Children 1 2 3+
August $11.00 $17.50 $22.00
September $44.00 $70.00 $88.00
October $44.00 $70.00 $88.00
November $44.00 $70.00 $88.00
December $22.00 $35.00 $44.00
January $44.00 $70.00 $88.00
February $44.00 $70.00 $88.00
March $33.00 $52.50 $66.00
April $44.00 $70.00 $88.00
May $44.00 $70.00 $88.00

*Payment needs to be made by the 1st of each month at the school office.*

Only students who have an approved application for free and reduced price meals on file with the Child Nutrition Office are eligible for the reduced rate. To inquire about free/reduced price lunch eligibility, contact the Child Nutrition Office at (979) 764-5450. For information about bus routes, contact the Transportation Department at (979) 764-5440.

For more information about bus riding fees, please contact Bill Conaway at bconaway@csisd.org or call 764-5440.