School Ratings & Accountability
College Station Independent School District is an Accredited school district with the Texas Education Agency. View explanation.

| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| College Station ISD | B (81) | B (82) | B (83) | B (86) |
| 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|
| A&M Consolidated HS | B: 81 | B: 85 | B: 83 | B: 89 |
| College Station HS | B: 83 | B: 80 | B: 81 | B: 85 |
| College View HS | 76: C | B: 80 | B: 84 | A: 96 |
| College View HS Accelerated Academy | C: 75 | B: 83 | B: 86 | A: 91 |
| A&M Consolidated Middle | B: 82 | B: 82 | B: 80 | B: 82 |
| College Station Middle | B: 81 | C: 77 | B: 80 | B: 83 |
| Wellborn Middle | A: 91 | B: 89 | A: 91 | A: 90 |
| Cypress Grove Intermediate | C: 78 | C: 79 | C: 79 | B: 88 |
| Oakwood Intermediate | B: 81 | B: 83 | B: 81 | C: 75 |
| Pecan Trail Intermediate | A: 92 | A: 91 | A: 90 | B: 89 |
| College Hills Elementary | F: 55 | D: 69 | D: 68 | C: 71 |
| Creek View Elementary | C: 73 | B: 80 | B: 87 | B: 85 |
| Forest Ridge Elementary | B: 87 | A: 92 | A: 94 | A: 93 |
| Greens Prairie Elementary | B: 86 | B: 82 | A: 90 | A: 92 |
| Pebble Creek Elementary | B: 80 | B: 85 | B: 87 | B: 85 |
| River Bend Elementary | C: 79 | C: 79 | A: 91 | A: 90 |
| Rock Prairie Elementary | C: 75 | C: 77 | B: 83 | A: 91 |
| South Knoll Elementary | C: 73 | C: 77 | C: 78 | B: 88 |
| Southwood Valley Elementary | D: 64 | D: 65 | C: 76 | C: 70 |
| Spring Creek Elementary | B: 87 | B: 89 | A: 91 | A: 93 |
| Distinction | Campuses who Received Designation in 2026 (47 Distinctions) |
|---|---|
|
English Language Arts |
A&M Consolidated HS |
| College Hills Elem, Forest Ridge Elem, Greens Prairie Elem, River Bend Elem, Rock Prairie Elem, South Knoll Elem, Spring Creek Elem | |
|
Math |
College Station HS |
| Cypress Grove Int | |
| Creek View Elem, Forest Ridge Elem, Greens Prairie Elem, Pebble Creek Elem, River Bend Elem, Rock Prairie Elem, South Knoll Elem | |
|
Science |
A&M Consolidated HS |
| A&M Consolidated MS, College Station MS, Wellborn MS | |
| Pecan Trail Int | |
|
Social Studies |
A&M Consolidated HS, College Station HS |
| College Station MS, Wellborn MS | |
|
Top 25% Comparative Academic Growth |
College Station HS |
| Cypress Grove Int | |
| Creek View Elem, Forest Ridge Elem, Greens Prairie Elem, River Bend Elem, Rock Prairie Elem, South Knoll Elem, Spring Creek Elem | |
|
Top 25% Comparative Closing the Gaps |
College View HS |
| Cypress Grove Int | |
| Forest Ridge Elem, Greens Prairie Elem, River Bend Elem, Rock Prairie Elem, South Knoll Elem | |
|
Post Secondary Readiness |
College View HS |
| Forest Ridge Elem, River Bend Elem, Rock Prairie Elem, South Knoll Elem |
About A-F Ratings
The Texas Education Agency (TEA) uses an A–F accountability system to provide a snapshot of how well Texas public schools and districts are serving students academically. Each campus receives an overall letter grade based on its performance across multiple areas.